風(fēng)扇產(chǎn)品類別查找
人氣:33496發(fā)表時間:2021-12-09 11:24:30
此頁面僅查詢站內(nèi)已錄入風(fēng)機(jī)型號;(持續(xù)跟新)
具體風(fēng)機(jī)型號及規(guī)格書查詢下載:
http://www.sunon-fan.cn/sunon-fan-pro.html
更多詳細(xì)參數(shù)及現(xiàn)貨情況請聯(lián)系客服:
在線客服 |
手機(jī)聯(lián)系: |
13418727340 蔡先生 |
13424225915 陳小姐 |
服務(wù)熱線: |
0755-2722 5354 |
標(biāo)準(zhǔn)直流軸流風(fēng)機(jī)系列 (17x17x8 ~ 140x140x51mm)
Size (mm) | Air Flow (CFM) | Size (mm) | Air Flow (CFM) |
17x17x8 | 0.7 ~ 0.9 | 60x60x15 | 10.8 ~ 21.0 |
20x20x8 | 1.3 ~ 1.6 | 60x60x20 | 16.0 ~ 30.5 |
20x20x10 | 1.5 ~ 1.9 | 60x60x25 | 13.8 ~ 40.0 |
25x25x6 | 2.2 ~ 3.0 | 60x60x38 | 41.5 ~ 75.2 |
25x25x10 | 3.0 ~ 3.5 | 70x70x10 | 14.5 ~ 20.5 |
25x25x15 | 2.2 ~ 3.1 | 70x70x15 | 19.0 ~ 27.0 |
30x30x6 | 3.7 ~ 4.9 | 70x70x20 | 23.5 ~ 43.0 |
30x30x10 | 3.5 ~ 5.5 | 70x70x25 | 40.0 ~ 49.0 |
30x30x15 | 4.8 ~ 6.0 | 80x80x15 | 30.0 ~ 37.0 |
35x35x10 | 6.5 ~ 7.0 | 80x80x20 | 29.0 ~ 53.0 |
38x38x28 | 11.3 ~ 23 | 80x80x25 | 23.7 ~ 60.0 |
40x40x6 | 5.5 ~ 5.9 | 80x80x32 | 50.3 ~ 59.4 |
40x40x10 | 5.3 ~ 9.9 | 80x80x38 | 59.5 ~ 141.9 |
40x40x20 | 5.5 ~ 10.8 | 92x92x25 | 28.1 ~ 75.0 |
40x40x28 | 12.8 ~ 31.3 | 92x92x38 | 91.7 ~ 182.4 |
40x40x56 | 26.9 ~ 31.7 | 120x120x25 | 55.0 ~ 150.0 |
45x45x10 | 9.2 ~ 11.0 | 120x120x38 | 170.0~ 190.0 |
50x50x10 | 11.0 ~ 13.8 | 140x140x38 | 238.5 ~ 297.9 |
50x50x15 | 7.7 ~ 17.0 | 140x140x51 | 250.3 |
60x60x10 | 11.7 ~ 16.0 |
微型直流軸流風(fēng)機(jī)系列 (10x10x3 ~ 17x17x3mm)
Size (mm) | Air Flow (l/min) | Size (mm) | Air Flow (l/min) |
10x10x3 | 3.43 | 15x15x3 | 8.75 |
12x12x3 | 5.95 | 17x17x3 | 16.27 |
標(biāo)準(zhǔn)直流鼓風(fēng)機(jī)系列 (50x50x15 ~ 120x120x32mm)
Size (mm) | Air Flow (CFM) | Size (mm) | Air Flow (CFM) |
50x50x15 | 2.6 ~ 5.4 | 97x94x33 | 22.4 ~ 30.5 |
50x50x20 | 4.8 ~ 5.7 | 97x95x33 | 44.2 ~ 54.7 |
60x60x15 | 3.9 ~ 5.7 | 120x120x32 | 31.4 ~ 35.9 |
75x75x30 | 7.5 ~ 13.6 |
微型直流鼓風(fēng)機(jī)系列 (9x9x3 ~ 30x30x3mm)
Size (mm) | Air Flow (l/min) | Size (mm) | Air Flow (l/min) |
9x9x3 | 1.17 | 17x17x3 | 6.5 |
12x12x3 | 2.67 | 30x30x3 | 18 |
15x15x3 | 4.53 |
標(biāo)準(zhǔn)交流軸流風(fēng)機(jī)系列 (60x60x25 ~ 176x176x89mm ; Φ171x51 ~ Φ254x89mm)
Size (mm) | Air Flow (CFM) | Size (mm) | Air Flow (CFM) |
60x60x25 | 17.5 ~ 18 | 120x120x38 | 70 ~ 124 |
70x70x25 | 28 ~ 29 | 171x151x51 | 80 ~ 239 |
80x80x25 | 40 ~ 41 | 176x176x89 | 315 ~ 335 |
80x80x38 | 23 ~ 31 | Φ171x51 | 203 ~ 239 |
92x92x25 | 21 ~ 54 | Φ254x89 | 425 ~ 870 |
120x120x25 | 46 ~ 80 |
標(biāo)準(zhǔn)交流鼓風(fēng)機(jī)系列 (120x120x31mm)
Size (mm) | Air Flow (CFM) | Size (mm) | Air Flow (CFM) |
120x120x31 | 20 ~ 22 | |
上一篇:已經(jīng)是第一篇
下一篇:已經(jīng)是最后一篇
此文關(guān)鍵字:sunon風(fēng)扇查詢_風(fēng)扇查詢